Rates & Fees
- Tariffs available at our main office.
- All prices subject to applicable taxes, and subject to change without notice.
Shortcuts
Aircraft Rental
Solo | Dual (+$68/hr) | |
C152 | $150/hour | $218/hr |
C172 | $175/hour | $243/hr |
172RG | $205/hour | $273/hr |
C310 | $399/hour | $479/hr* |
Redbird FMX | (dual only) | $153/hr |
All rental rates are wet (include fuel).
Note: A surcharge of $8/hour will be added for night flying
*Note: Advanced training (Multi and IFR Ratings, Flight Instructor Ratings) have an instructor rate of $80/hr.
Flight Instruction
Flight Instruction | $68/hour |
Flight Instruction in Owners Aircraft* | $93/hr |
Advanced Flight Instruction and Briefing (Multi and IFR Ratings, Instructor Rating) | $80/hr |
Ground Instruction/Briefing | $68/hour |
*insurance requirements must be met prior to training. Contact us for more information.
Discovery Flight
C152 & C172 | $125.00 |
For more information on Discovery Flights, click here!
Scenic Flight
C172 | |
30 Mins | $150.00 |
1 Hour | $300.00 |
Exam Fees
PPL Flight Test | $265 |
CPL Flight Test | $315 |
MULTI/IFR | $415 |
Flight Instructor | $200 |
PPL Written Exam (full write) | $105 |
PPL Written Exam (partial write) | $55 |
CPL Written Exam | Written at YXE terminal, inquire for pricing |
Licensing Fees
PPL | $55 |
CPL | $80 |
All Ratings | $30 |
To be paid directly to Transport Canada
Daily Parking Fees
Location | Rate Per Day |
Ramp | $20 |
Hangar | $100 |
Overnight Tent | $50 |
Plug-in | +$20 |
Warm-up | $200 |
Long Term Storage Fees
Type | Rate Per Month |
Outside | $200 |
Tent | $500 |
Note: All fees based on single-engine light aircraft
Classroom Rental Fees
Half Day | $100.00 |
Full Day | $200.00 |
Licenses & Ratings
Recreational Pilot Permit (RPP)
C152 (2 seats) | C172 (4 seats) | ||
Medical | $25.00 | ||
Ground School* | $299.00 | ||
Books and Materials* | $299.00 | ||
18 hours Dual | $3,870.00 | $4,320.00 | |
7 hours Solo | $1,050.00 | $1,225.00 | |
Written Exam Fee (TC)** | $105.00 | ||
Flight Test Fee (TC)** | $250.00 | ||
Licensing Fee (TC)** | $55.00 | ||
TOTAL | $5,953.00 | $6,578.00 |
Private Pilot License (PPL)
C152 (2 seats) | C172 (4 seats) optional* | Redbird FMX Simulator | ||
Medical | $120.00 | |||
Ground School** | $299.00 | |||
Books and Materials | $299.00 | |||
27 hours Dual | $5,805.00 | $6,480.00 | ||
3 hours Dual | $450.00 | |||
15 hours Solo | $2,250.00 | $2,625.00 | ||
Written Exam Fee (TC)*** | $105.00 | |||
Flight Test Fee (TC)*** | $250.00 | |||
Licensing Fee (TC)*** | $55.00 | |||
English Proficiency Test (TC)*** | $115.00 if req’d | |||
TOTAL | $9,633.00 | $10,683.00 (optional)* |
Commercial Pilot License (CPL)
C152 | C172* | ||
45 Hours from PPL | |||
35 hours Dual | Advanced Training | $7,525.00 | $8,400.00 |
30 hours Solo | Advanced Practice | $4,500.00 | $5,250.00 |
90 hours Solo time building | $13,500.00 | $15,750.00 | |
Ground School** | |||
Written Exam Fee (TC)*** | $105.00 | $105.00 | |
Flight Test Fee (TC)*** | $300.00 | $300.00 | |
Licensing Fee (TC)*** | $80.00 | $80.00 | |
TOTAL | $26,010.00 | $29,885.00 |
Night Rating
C152 | C172 | |
10 hours dual | $2,150.00 | $2,400.00 |
5 hours solo | $750.00 | $875.00 |
License Fee (TC)* | $30.00 | $30.00 |
Night Rating Premium ($8/hr) | $120.00 | $120.00 |
Total: | $3,050.00 | $3,425.00 |
VFR Over the Top Rating
5 hours dual C152 | $1,150.00 |
5 hours dual Redbird | $825.00 |
License Fee(TC)* | $30.00 |
Total: $2,005.00 |
Multi-Engine Rating
C310 | ||
Briefing hours | 2 hrs | $160.00 |
Dual C310 | 8 hrs | $3,832.00 |
Solo C310 (flight test) | 1.5 hrs | $598.50 |
Flight Test Fee (TC) | $350.00 | |
License Fee | $30.00 | |
Total | $4,970.50 |
Note: It may take some students more time to complete depending on ability or if training flights are not consistently scheduled and flown.
All prices subject to applicable taxes, and subject to change without notice.
Single-Engine Instrument Rating
C172 | Simulator | ||
15 hours dual | Advanced Instruction | $3,825.00 | |
15 hours dual | Advanced Instruction | $2,475.00 | |
Written Exam and Endorsement Fee (TC)* | $95.00 | ||
IR Flight Test Fee (TC)* | $300.00 | ||
Total: $6,695.00 |
*(TC) Transport Canada Note: It may take some students more time to complete depending on ability or if training flights are not consistently scheduled and flown
Multi-Engine Instrument Rating (MIFR)
C172S | C310 | Redbird | ||
Dual Redbird FMX Simulator | 10 hrs | $1,650.00 | ||
Dual 310 hours | 8 hrs | $3,832.00 | ||
Solo 310 hours (flight test) | 1.5 hrs | $598.50 | ||
Flight Test (TC)* | $350.00 | |||
Written Exam (TC)* | $35.00 | |||
License Fee (TC)* | $30.00 | |||
Total: $6,495.50 |
RCAF personnel doing license conversions will find that the cost is significantly cheaper as a result of reduced time typically needed to complete rating criteria, due to previous military training and experience. This is dependent on the individual. If desired, MFC will endeavor to do the military-to-civilian conversion in a short time frame (ex: a weekend).
Note: It may take some students more time to complete depending on ability or if training flights are not consistently scheduled and flown.
All prices subject to applicable taxes, and subject to change without notice.Flight Instructor Rating
30 hours Dual (C152) | $6,900.00 |
25 hours Ground School | $2,000.00 |
Flight Instructor Guide | $22.00 |
Written Exam Fee (TC)* | $35.00 |
Flight Test Fee (TC)* | $200.00 |
Licensing Fee (TC)* | $30.00 |
TOTAL | $9,187.00 |
Check out on Type (COT)
C172 | |
2 hours dual | $480.00 |
C172RG | |
2 hours dual | $540.00 |
C182 | |
2 hours dual | $630.00 |
Professional Pilot Course
Private Pilot License (PPL)
Flying Breakdown
TOTAL DUAL | TOTAL SOLO |
30 hours | 15 hours |
Cost Breakdown
C152 (2 seats) | C172 (4 seats) optional* | Redbird FMX Simulator | ||
Medical | $120.00 | |||
Ground School** | $299.00 | |||
Books and Materials | $299.00 | |||
27 hours Dual | $5,805.00 | $6,480.00 | ||
3 hours Dual | $450.00 | |||
15 hours Solo | $2,250.00 | $2,625.00 | ||
Written Exam Fee (TC)*** | $105.00 | |||
Flight Test Fee (TC)*** | $250.00 | |||
Licensing Fee (TC)*** | $55.00 | |||
English Proficiency Test (TC)*** | $115.00 if req’d | |||
TOTAL | $9,633.00 | $10,683.00 (optional)* |
*Some students prefer to train in our larger C172
**Can be completed online through third party
***(TC) Transport Canada
For broken down details on the PPL License, click here — and for information on our training method for the PPL and how it sets us apart (and saves you time and money) click here!
Commercial Pilot License (CPL)
Flying Breakdown
TOTAL DUAL | TOTAL SOLO | Time Building |
35 Hours | 30 Hours | 60 Hours |
Cost Breakdown
C172 | Redbird FMX Simulator | ||
Night Rating Premium ($8/hr) | $120.00 | ||
28 hours Dual | CPL Training | $6,720.00 | |
7 hours Dual | CPL Training | $1,050.00 | |
30 hours Solo | CPL Practice | $5,250.00 | |
60 hours Solo | Time Building | $10,500.00 | |
Written Exam Fee (TC)* | $105.00 | ||
Flight Test Fee (TC)* | $300.00 | ||
Licensing Fee (TC)* | $80.00 | ||
TOTAL: $24,125.00 |
Advanced training in our 172RG (aircraft with retractable landing gear and constant speed propellor) can also be used in flight training hours at a base rate of $205/hr. It is highly recommended to gain at least 5 hours with a constant speed propeller during your 60 hours of solo time building before moving on to the Multi-Engine Rating. This will save you money versus spending extra practice time in the C310 with the higher rental rates.
*(TC) Transport Canada fees.
Multi-Engine Rating (ME)
To take advantage of training in our C310, we train to the multi pre-flight stage and then pause; continuing to some of the multi-IFR flight training to gain additional experience in handling the C310 before returning to the multi pre-flight/flight test. This helps you utilize all of your multi-engine flying to be best prepared for the multi flight test, and minimizes extra rental costs as all flight hours would be loggable training time towards the minimums.
The INRAT exam (required for the next stage multi-IFR rating) must be completed before commencing/at the initial start of the multi rating.
Cost Breakdown
C310 | Instructor Briefing | ||
8 hours Dual C310 | Advanced Instruction | $3,832.00 | |
2 hours Instructor Briefing | Advanced Instruction | $160.00 | |
1.5 hours Solo C310 | Flight Test | $598.50 | |
Flight Test* | $350.00 | ||
License Fee* | $30.00 | ||
TOTAL: $4,970.50 |
*(TC) Transport Canada.
See more information on the Multi-Engine Rating here.
Multi-Engine Instrument Rating (MIFR)
Flying Breakdown (Group One Instrument Rating)
TOTAL DUAL – AIRCRAFT | TOTAL DUAL SIMULATOR |
8 hours | 10 hours |
Cost Breakdown (Group One Instrument Rating)
C310 | C172S | Redbird | ||
10 hours Dual Redbird FMX Flight Simulator | $1,650.00 | |||
8 hours Dual C310 | $3,832.00 | |||
1.5 hours Solo C310 | $598.50 | |||
Written Exam* | $35.00 | |||
Flight Test* | $350.00 | |||
License Fee* | $30.00 | |||
TOTAL: $6,495.50 |
*(TC) Transport Canada.
See more information on the Multi-Engine Instrument Rating here.
Total Cost for Entire Course $45,224.00 (or $46,274.00 if C172 used for PPL)
If chosen, additional costs of approximately $5,500.00 for the Sask Polytech Pilot Diploma Program for the Commercial Pilot ground school requirements which includes tuition, books and uniform – their tuition varies for international students.
All prices subject to applicable taxes, and subject to change without notice.